{
	VERSION		1.00
	LISTFORMAT	BOOK
	LISTTYPE	OBJECT
	ALWAYS
	UNIT		mm
	PAGE		193, 280
	LINEGAP		0

	USERTEXT [1] Name "TEXT_1.txt"
	USERTEXT [2] Name "TEXT_2.txt"
	USERTEXT [3] Name "TEXT_3.txt"
	USERTEXT [4] Name "TEXT_4.txt"

	USERTEXT [5] "EKG"

	FIRSTPAGEHEADER {
		Frame 0, 280, 0, 73		Text 1, "Helvetica", 10, plain, left
			Columns {
					{	Frame 56, 178, 8.5   Format "#usertext[1]"	}
					{	Frame 56, 178, 15.5  Format "#usertext[2]"	}
					{	Frame 56, 178, 22.5  Format "#usertext[3]"	}
					{	Frame 56, 178, 29.5  Format "#usertext[4]"	}
					{	frame 21, 277, 50.5  Format "#usertext[5]" Text 1, "Helvetica", 10, bold, left		}
					{	frame 21, 277, 50.5  Format "#date:17.1"    Text 1, "Helvetica", 10, plain, right	}

//***********************************   LIST-HEADER TEXTS   *****************
					{	Frame 21, 45, 64.5  Format "#Name[1]"	 Text 1, "Helvetica", 10, bold, left, truncated	}
					{	Frame 47, 70, 64.5  Format "#Name[2]"	 Text 1, "Helvetica", 10, bold, left	}
					{	Frame 72, 95, 64.5  Format "#Name[3]"	 Text 1, "Helvetica", 10, bold, left	, truncated}
					{	Frame 97, 200, 64.5  Format "#Name[4]"	 Text 1, "Helvetica", 10, bold, left	}
					{	Frame 202, 250, 64.5 Format "#Name[5]"           Text 1, "Helvetica", 10, bold, left}
					{	Frame 252, 280, 64.5  Format "#Name[7]"	 Text 1, "Helvetica", 10, bold, left, truncated	}
//***********************************************************************

				}
			Picture { Frame 25, 46, 10, 31	 	Origin file	Name "Logo"  Position centered}
		Rect 18, 280, 3, 38
		Rect 18, 280, 45, 73
		line 18, 280, 59, 59


//***********   LIST-HEADER LINES   *************
				line 45, 45, 59, 73
			              line 70, 70, 59, 73
			              line 95, 95, 59, 73
			              line 200, 200, 59, 73
			              line 250, 250, 59, 73
//******************************************

			}


	HEADER {
	Frame 0, 280, 0, 31		Text 1, "Helvetica", 10, plain, left
		Columns {
				{	frame 21, 277, 8.5  Format "#usertext[5]" Text 1, "Helvetica", 10, bold, left		}
				{	frame 21, 277, 8.5  Format "#date:17.1"    Text 1, "Helvetica", 10, plain, right	}

//***********************************   LIST-HEADER TEXTS   *****************
					{	Frame 21, 45, 22.5 Format "#Name[1]"	 Text 1, "Helvetica", 10, bold, left, truncated	}
					{	Frame 47, 70, 22.5 Format "#Name[2]"	 Text 1, "Helvetica", 10, bold, left	}
					{	Frame 72, 95, 22.5 Format "#Name[3]"	 Text 1, "Helvetica", 10, bold, left	, truncated}
					{	Frame 97, 200, 22.5 Format "#Name[4]"	 Text 1, "Helvetica", 10, bold, left	}
					{	Frame 202, 250, 22.5 Format "#Name[5]"           Text 1, "Helvetica", 10, bold, left}
					{	Frame 252, 280, 22.5 Format "#Name[7]"	 Text 1, "Helvetica", 10, bold, left, truncated	}
					
//***********************************************************************

			}

		Rect 18, 280, 3, 31
		line 18, 280, 17, 17


//***********   LIST-HEADER LINES   *************
				line 45, 45, 17, 31
			              line 70, 70, 17, 31
			              line 95, 95, 17, 31
			              line 200, 200, 17, 31
			              line 250, 250, 17, 31
//***********************************************

		}


	FOOTER { Frame 0, 280, 178, 192		Text 1, "Helvetica", 10, plain, right
		 Columns {{	Frame 21, 277, 183.5   Format "Seite #page:3"	}}
			rect 18, 280, 178, 191.9
	       }





//*************************   LIST   *******************************


	HEADLINE [1] { Frame 21, 280, 0, 7	Text 1, "Helvetica", 10, bold, left
				Columns { 
				{	Frame 21, 43, 2  Format "#Value[1]"	 Text 1, "Helvetica", 10, bold, left		}
          }

				line 18, 280, 7, 7
				line 18, 280, 0, 0
				line 18, 18, 0, 7
				line 280, 280, 0, 7

		 }

	HEADLINE [2] { Frame 21, 280, 0, 7	Text 1, "Helvetica", 10, bold, left
				Columns { 
				{	Frame 47, 68, 2  Format "#Value[2]"	 Text 1, "Helvetica", 10, bold, left		}
          }

				line 45, 280, 7, 7
				line 45, 280, 0, 0
				line 45,45, 0, 7
				line 18, 18, 0, 7
				line 280, 280, 0, 7

		 }


	TOTAL [4] { Frame 21, 280, 0, 7	Text 1, "Helvetica", 10, plain, left
		  
			Columns { 

				{	Frame 72, 95, 2  Format "#Value[3]"   Text 1, "Helvetica", 10, plain, left	}
				{	Frame 97, 200, 2  Format "#Value[4]"  Text 1, "Helvetica", 10, plain, left}
				{	Frame 202, 240, 2  Format "#Total[5]" Text 1, "Helvetica", 10, plain, right }
				{	Frame 242, 250, 2  Format "#Value[6]" Text 1, "Helvetica", 10, plain, left }
				{	Frame 252, 278, 2  Format "#Value[7]" Text 1, "Helvetica", 10, plain, centered }

			        }
	             
				line 70, 280, 7, 7
			              line 18, 18, 0, 7
			              line 45, 45, 0, 7
			              line 70, 70, 0, 7
			              line 95, 95, 0, 7
			              line 200, 200, 0, 7
			              line 250, 250, 0, 7
				line 280, 280, 0, 7

		
		 }


	TOTAL [1] { Frame 21, 280, 0, 7	Text 1, "Helvetica", 10, plain, left
			             line 18, 280, 0, 0 }
		

}




